Specifications
Model | TSL 5 |
Test Space Volume (Cu.Ft/Liters) | 0.6/17 |
Temperature Range | -73°C to +200°C |
External Width | 76″ (1930mm) |
External Depth | 64″ (1626mm) |
External Height | 87″ (2210mm) |
The TS Series liquid thermal shock chambers are ideal for testing IC chips, circuit boards, and semiconductor devices. The chambers utilize a robotic arm to transfer the basket between the hot and cold liquid baths for immediate temperature shock, designed to ensure good temperature distribution. The liquid thermal shock chambers meet current military standards (Mil-Std 883 Method 1011.8 and Mil-Std 202 Method 107G with a load between 7.5 and 10 lbs.
Model | TSL 5 |
Test Space Volume (Cu.Ft/Liters) | 0.6/17 |
Temperature Range | -73°C to +200°C |
External Width | 76″ (1930mm) |
External Depth | 64″ (1626mm) |
External Height | 87″ (2210mm) |
Calle Acueducto del Alto Lerma
No. 6 – B
Corredor Industrial
Ocoyoacac, Estado de México