Specifications
| Model | 280(-T) | 600(-T) | 1300(-T) | 2000(-T) | 
| Test Space Volume (Cu.Ft/Liters) | 10/280 | 21/600 | 46/1300 | 71/2000 | 
| Temperature Range | +2°C to +70°C | |||
| Humidity Range | 20% to 90% | |||
| External Width | 24.4″ (620mm) | 24.4″ (620mm) | 52.8″ (1340mm) | 80.1″ (2034mm) | 
| External Depth | 26.5″ (673mm) | 27″ (685mm) | 27″ (685mm) | 27″ (685mm) | 
| External Height | 25.2″ (641mm) | 51.2″ (1300mm) | 51.2″ (1300mm) | 51.2″ (1300mm) | 
 
  
 











